| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADRIANNA GONERA SC OF NEW YORK | 59.55 | 28.29 | 31.26 | 4.44 | 4.13 | 3.94 | 4.19 | 4.13 | 0.00 | #5 | |
| 2 | ALEXIA ROGERS SC OF BOSTON | 58.59 | 29.12 | 29.47 | 4.13 | 3.88 | 3.81 | 3.94 | 3.88 | 0.00 | #10 | |
| 3 | COLLEEN MACINNIS SC OF BOSTON | 54.84 | 26.79 | 28.05 | 3.94 | 3.75 | 3.81 | 3.69 | 3.50 | 0.00 | #1 | |
| 4 | ANYA DAVIDOVICH ESSEX SC OF NJ | 50.24 | 22.56 | 27.68 | 3.75 | 3.75 | 3.50 | 3.75 | 3.69 | 0.00 | #7 | |
| 5 | CHRISTINE MAGILL SC OF BOSTON | 45.63 | 19.74 | 25.89 | 3.69 | 3.50 | 3.25 | 3.56 | 3.25 | 0.00 | #6 | |
| 6 | MEERA DHODAPKAR Charter Oak FSC | 42.01 | 18.43 | 24.58 | 3.38 | 3.38 | 3.00 | 3.31 | 3.31 | 1.00 | #11 | |
| 7 | KELLY CRONIN Pilgrim SC | 40.63 | 18.64 | 22.99 | 3.25 | 3.00 | 3.00 | 3.13 | 2.94 | 1.00 | #3 | |
| 8 | KENNEDY DOW North Shore SC | 39.90 | 19.00 | 22.90 | 3.31 | 3.06 | 2.88 | 3.13 | 2.88 | 2.00 | #4 | |
| 9 | SIENNA MORI Laurel Ridge SC | 38.84 | 17.94 | 22.90 | 3.38 | 3.00 | 2.75 | 3.19 | 2.94 | 2.00 | #2 | |
| 10 | ISABELLA COOK Smithfield FSC | 30.58 | 13.76 | 17.82 | 2.56 | 2.25 | 2.19 | 2.56 | 2.31 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/6/2011 23:20