| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANNAH PETERSON SC OF NEW YORK | 48.57 | 24.44 | 24.13 | 3.50 | 3.25 | 3.58 | 3.33 | 3.58 | 0.00 | #7 | |
| 2 | REBECCA PENG CONNECTICUT SA | 46.66 | 21.92 | 24.74 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #6 | |
| 3 | MANOLIA PEKER SC OF NEW YORK | 36.20 | 16.88 | 20.32 | 3.00 | 2.92 | 2.67 | 3.00 | 2.92 | 1.00 | #8 | |
| 4 | MADDEY JULIANO Pilgrim SC | 34.29 | 14.97 | 20.32 | 3.00 | 2.92 | 2.75 | 2.92 | 2.92 | 1.00 | #5 | |
| 5 | JULIA GILMAN North Atlantic FSC | 29.54 | 12.93 | 17.61 | 2.58 | 2.50 | 2.42 | 2.58 | 2.50 | 1.00 | #4 | |
| 6 | NATALIE SAXTON ISC of Exeter | 28.82 | 15.24 | 16.58 | 2.50 | 2.42 | 2.25 | 2.42 | 2.25 | 3.00 | #1 | |
| 7 | SHANNI ALON Laurel Ridge SC | 23.15 | 11.26 | 13.89 | 1.83 | 2.08 | 1.92 | 2.17 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/6/2011 23:20