| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Wallace Synergy, Wallace FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Island Waves, Nantucket SC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Bristol, NH |
| Assistant Referee | ||
| Ice Level Asst. Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Leonard Colarusso | Quincy, MA |
| Judge 2 | David Sargent | Lunenberg, MA |
| Judge 3 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sat, Mar 12, 2011, 02:11PM (Competition local time)