| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Philadelphia Symmetry, Wissahickon SC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Team Image SST, Yonkers FSC | 2 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Shooting Stars, Hayden Rec Cntr FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| Icelantics, Jersey Coast FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrel | Bristol, NH |
| Assistant Referee | ||
| Ice Level Asst. Referee | Laura Days | West Roxbury, MA |
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Robin Greenleaf | Wayland, MA |
| Judge 2 | Leonard Colarusso | Quincy, MA |
| Judge 3 | Elliot Schwartz | West Roxbury, MA |
| Judge 4 | Ann Fauver | Kennebunk, ME |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sun, Jan 08, 2012, 05:05PM (Competition local time)