| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Wallace Snowbirds, Wallace FSC | 1 | 2 | 1 | 3 | 1 | 3/1 | |
| 2. | Icing on the Cape, Bourne SC | 2 | 1 | 2 | 1 | 2 | 5/2 | |
| 3. | Team Icicles, Iorio Arena | 3 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Achilles Edge, Albany FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrel | Bristol, NH |
| Assistant Referee | ||
| Ice Level Asst. Referee | Laura Days | West Roxbury, MA |
| Accountant | Esther Winslow | Chatham, MA |
| Judge 1 | Robin Greenleaf | Wayland, MA |
| Judge 2 | Leonard Colarusso | Quincy, MA |
| Judge 3 | Elliot Schwartz | West Roxbury, MA |
| Judge 4 | Judith Edmunds | West Yarmouth, MA |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sun, Jan 08, 2012, 05:21PM (Competition local time)