| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esprit de Corps-a, Hayden Rec Cntr FSC | 54.51 | 24.70 | 29.81 | 4.06 | 3.69 | 4.06 | 4.00 | 4.06 | 0.00 | #2 |
| 2 | The Colonials-a, Colonial FSC | 43.44 | 16.42 | 27.02 | 3.81 | 3.31 | 3.69 | 3.75 | 3.44 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Sharon Watson, Los Angeles, CA |
| Judge 2 | Robin Greenleaf, Wayland, MA |
| Judge 4 | Dann Krueger, Minneapolis, MN |
| Judge 5 | Laura Days, West Roxbury, MA |
| Judge 6 | Richard Perez, Mountain View, CA |
| Judge 7 | Leonard Colarusso, Quincy, MA |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Colette Nygren, Sudbury, MA |
| Technical Specialist | Devon Hensel, Westfield, IN |
| Assistant Technical Specialist | Cathleen Renzi, Framingham, MA |
| Ice Level Referee | William Beharrell, Bristol, NH |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Jan 08, 2012, 05:24 PM Eastern Standard Time