2016 Charter Oak Open

07/30/2016 - 07/31/2016

17 Novice Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Nikolett Albrechtovics, North Jersey FSC 36.05 22.37 13.68 3.83 3.33 3.58 3.75 3.75 0.00 #16
2 Sabrina Zayas, SC of New York 34.42 21.33 13.09 3.75 3.42 3.42 3.42 3.42 0.00 #3
3 Iris Zhao, Colonial FSC 34.21 19.27 14.94 4.50 3.75 3.92 3.83 3.92 0.00 #7
4 Jamiesen Cyr, Colonial FSC 31.54 17.67 13.87 3.75 3.67 3.75 3.75 3.58 0.00 #13
5 Tori Rotella, SC of Boston 29.33 15.77 14.06 4.00 3.67 3.58 3.83 3.67 0.50 #2
6 Brooke Tufts, SC of New York 28.23 15.46 12.77 3.42 3.33 3.42 3.33 3.50 0.00 #6
7 Isabel Jacoby, Ice House Of New Jersey FSC 26.71 14.70 12.51 3.67 3.08 3.25 3.25 3.42 0.50 #9
8 Darbie Burke, SC of New York 26.12 12.68 13.94 4.00 3.42 3.75 3.67 3.75 0.50 #12
9 Katie Guyer, Charter Oak FSC 25.65 12.50 13.15 3.50 3.42 3.42 3.58 3.58 0.00 #5
10 Amy Tang, SC of New York 24.78 14.10 10.68 3.08 2.75 2.75 2.92 2.75 0.00 #10
11 Athena Boulas, North Star FSC 24.51 12.87 11.64 3.42 3.00 3.17 3.00 2.92 0.00 #8
12 Tracey Lewis, SC of New York 24.01 12.50 11.51 3.25 2.92 3.00 3.17 3.00 0.00 #11
13 Erin Tannenbaum, SC of New York 23.38 13.14 10.24 2.83 2.75 2.58 2.83 2.67 0.00 #15
14 Anya Stevens, Ice House Of New Jersey FSC 20.41 10.47 10.94 3.00 2.92 2.67 3.08 2.92 1.00 #14
WD AlizĂ©e Ballarin, Warwick Figure Skaters                   -
WD Charlotte Bolling, SC of New York                   -

Officials

Function Name
Judge 1 Linda Bacon, Becket, MA
Judge 2 Linda Elfman, Stoneham, MA
Judge 3 Lauren Jackson, Shoreham, NY
Judge 4 Rachael Naphtal, Boston, MA
Judge 5 E. Richie Van Vliet, Lima, NY
Referee Leslie Gianelli, Wallingford, CT
Technical Controller Sam Gordon, New York, NY
Technical Specialist Camie Doyle, Charlestown, MA
Assistant Technical Specialist Steven Moore, West Hartford, CT

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movement
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.8.0

Wednesday, Aug 03, 2016, 08:16 PM Eastern Daylight Time