2018 Boston Open

09/20/2018 - 09/23/2018

15 Intermediate Ladies Grp B

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Hazel Collier, SC of Boston 46.92 29.46 17.46 4.80 5.00 4.80 4.95 0.00 #5
2 Marilena Kitromilis, Mitchell Johansson Method 36.44 21.46 15.48 4.35 4.05 4.40 4.25 0.50 #12
3 Cathryn Limketkai, SC of Boston 33.79 18.74 15.55 4.35 4.00 4.40 4.45 0.50 #15
4 Olivia Jascot, Connecticut Skating Academy 29.05 14.66 14.39 4.05 3.90 4.10 3.80 0.00 #8
5 Abigail Newton, SC of Boston 28.44 15.02 13.42 3.65 4.05 3.75 3.65 0.00 #9
6 Riley Mathieson, North Shore SC 28.41 17.02 11.89 3.40 3.20 3.30 3.05 0.50 #7
7 Yurika Sakai, SC of Fairfield County 27.24 13.34 13.90 3.80 3.75 4.15 3.90 0.00 #11
8 Caroline Santaguida, SC of Boston 26.45 12.41 14.04 3.90 3.65 4.05 4.00 0.00 #6
9 Katie Mousseau, SC of Boston 25.09 13.10 11.99 3.30 3.40 3.35 3.35 0.00 #16
10 Joy Xiao, Colonial FSC 24.88 12.90 12.98 3.70 3.35 3.75 3.35 1.00 #10
11 Emily Jones, Individual Member 21.61 11.42 10.69 3.00 2.65 3.20 2.95 0.50 #4
12 Chloe Man, SC of Boston 21.11 10.75 10.86 3.10 2.80 3.10 2.85 0.50 #14
13 Paige Rowan, Gate City FSC 20.04 9.74 10.30 2.90 2.60 3.05 2.80 0.00 #3
14 Madeleine Miller, SC of Boston 17.38 7.99 9.39 2.60 2.60 2.75 2.50 0.00 #2
WD Emily Grieco, Colonial FSC                 -
WD Jasmine Sun, Colonial FSC                 -

Officials

Function Name
Judge 1 Linda Bacon, Becket, MA
Judge 2 Robert LaMontagne, Providence, RI
Judge 3 Jed Hopkins, Los Angeles, CA
Judge 4 Dann Krueger, Minneapolis, MN
Judge 5 Matthew O'Toole, New York, NY
Judge 6 Katherine Specht, Napa, CA
Judge 7 Ann Buckley, Essex, MA
Referee Lauren O'Toole, New York, NY
Technical Controller Steven Hsu, Los Angeles, CA
Technical Specialist Lisa Mussanno-BLUE, Sea Bright, NJ
Assistant Technical Specialist Kevin Curtis, Fairfax, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.5

Monday, Sep 24, 2018, 02:24 PM Eastern Daylight Time