2018 Boston Open

09/20/2018 - 09/23/2018

17 Intermediate Ladies Grp D

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 MeiLan Mulvey, Mitchell Johansson Method 34.00 17.38 16.62 4.56 4.56 4.69 4.81 0.00 #8
2 Grace Perrino, Connecticut Skating Academy 28.61 13.61 15.00 4.06 4.31 4.25 4.31 0.00 #15
3 Julia Romanelli, Charter Oak FSC 26.00 12.00 14.00 3.69 3.94 4.13 4.31 0.00 #10
4 Alina Hetling, Colonial FSC 24.68 12.40 12.78 3.69 3.25 3.56 3.31 0.50 #6
5 Ella Stanwood, North Shore SC 23.29 11.48 12.31 3.50 3.25 3.44 3.25 0.50 #11
5 Noelle Flanagan, Individual Member 23.29 11.48 11.81 3.13 3.63 3.50 3.25 0.00 #3
7 Talin Calikyan, Warwick Figure Skaters 23.06 10.23 12.83 3.50 3.69 3.56 3.69 0.00 #2
8 Carol Sugrue, Finer Edge FSC 22.86 10.75 12.11 3.44 3.13 3.50 3.19 0.00 #1
9 Ryley Mosher, Colonial FSC 22.75 10.76 11.99 3.19 3.50 3.50 3.50 0.00 #9
10 Lilly Wallingford, SC of Boston 21.70 10.58 11.62 3.31 2.94 3.44 3.00 0.50 #5
11 Elaria Tedeschi, SC of Boston 21.68 7.96 14.22 4.06 3.50 3.94 4.00 0.50 #12
12 Samantha Sebastiano, Colonial FSC 20.60 8.71 11.89 3.44 3.13 3.38 2.88 0.00 #4
13 Sarah Chen, Colonial FSC 19.87 10.05 9.82 2.88 2.69 2.56 2.38 0.00 #14
14 Shelly Fradkin, Colonial FSC 14.83 6.24 8.59 2.50 2.06 2.56 2.13 0.00 #7
WD Dessie Bell-Kamen, SC of Boston                 -
WD Nora Moss, Yarmouth Ice Club                 -

Officials

Function Name
Judge 1 Linda Bacon, Becket, MA
Judge 3 Jed Hopkins, Los Angeles, CA
Judge 4 Dann Krueger, Minneapolis, MN
Judge 5 Matthew O'Toole, New York, NY
Judge 6 Katherine Specht, Napa, CA
Judge 7 Ann Buckley, Essex, MA
Referee Lori Dunn, Cape Coral, FL
Technical Controller Steven Hsu, Los Angeles, CA
Technical Specialist Jacqueline Wilkicki, Cumberland, RI
Assistant Technical Specialist Janet Ford, Holly Springs, NC

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.5

Monday, Sep 24, 2018, 02:24 PM Eastern Daylight Time