2018 Boston Open

09/20/2018 - 09/23/2018

41 Juvenile Boys

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Matthew Grossman, Mitchell Johansson Method 50.09 26.71 23.88 3.95 3.55 3.70 0.50 #4
2 Jonathan Hildebrandt, SC of Boston 42.58 18.95 24.13 3.85 3.80 3.95 0.50 #8
3 Luke Witkowski, SC of Boston 39.54 18.16 21.88 3.30 3.65 3.95 0.50 #6
4 Brendan Man, SC of Boston 34.96 13.59 21.37 3.35 3.40 3.65 0.00 #2
5 David Zhao, SC of Boston 31.70 15.07 17.13 2.85 2.65 2.50 0.50 #1
6 Patrick Blackwell, Warwick Figure Skaters 31.08 13.01 18.57 3.05 2.60 3.10 0.50 #3
7 Nao Ikeda, Ice House Of New Jersey FSC 26.31 13.99 12.32 2.10 1.80 1.75 0.00 #5
8 Sean Chien, SC of Boston 20.35 8.41 12.44 2.00 1.95 2.00 0.50 #7
9 Ethan Fradkin, Colonial FSC 19.60 6.91 14.19 2.35 1.95 2.35 1.50 #9

Officials

Function Name
Judge 1 Andre-Marc Allain, Canada
Judge 2 Jed Hopkins, Los Angeles, CA
Judge 3 Dann Krueger, Minneapolis, MN
Judge 4 Gerald Miele, Greenville, RI
Judge 5 Rebecca Nagle, Gloucester, MA
Judge 6 Tom Richardson, West Roxbury, MA
Judge 7 Elliot Schwartz, West Roxbury, MA
Referee Lori Dunn, Cape Coral, FL
Technical Controller Steven Hsu, Los Angeles, CA
Technical Specialist Joshua Fischel, Arlington Hts, IL
Assistant Technical Specialist Marc Weitzman, New York, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.10.5

Monday, Sep 24, 2018, 02:24 PM Eastern Daylight Time