2018 Boston Open

09/20/2018 - 09/23/2018

47 Intermediate Ladies Grp B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Hazel Collier, SC of Boston 68.21 35.65 33.06 4.80 3.90 4.55 4.55 0.50 #14
2 Caroline Santaguida, SC of Boston 65.14 32.78 32.36 4.60 4.45 4.30 4.35 0.00 #6
3 Marilena Kitromilis, Mitchell Johansson Method 63.99 33.63 30.36 4.30 4.05 4.35 3.95 0.00 #13
4 Richelle Chang, Mitchell Johansson Method 62.19 28.09 34.10 4.75 4.85 4.60 4.70 0.00 #8
5 Abigail Newton, SC of Boston 49.66 22.82 27.34 3.80 3.65 3.95 3.80 0.50 #7
6 Riley Mathieson, North Shore SC 43.17 22.07 22.60 3.25 2.95 3.15 2.90 1.50 #2
7 Katie Mousseau, SC of Boston 40.98 19.26 21.72 3.15 2.85 2.95 2.75 0.00 #15
8 Joy Xiao, Colonial FSC 40.73 20.63 21.10 3.00 2.65 3.10 2.80 1.00 #16
9 Yurika Sakai, SC of Fairfield County 40.43 18.23 23.20 3.35 2.85 3.30 3.05 1.00 #17
10 Fiona Breen, SC of Boston 40.23 18.41 22.32 3.25 2.80 3.10 2.85 0.50 #10
11 Mariapia Asca, Finer Edge FSC 38.72 19.18 20.04 2.75 2.75 2.80 2.90 0.50 #5
12 Chloe Man, SC of Boston 35.42 16.44 19.48 2.75 2.50 2.80 2.65 0.50 #3
13 Paige Rowan, Gate City FSC 29.95 12.65 17.30 2.69 1.81 2.44 1.88 0.00 #11
14 Sarah Talty, North Shore SC 29.77 13.69 16.08 2.40 1.80 2.30 2.00 0.00 #12
15 Scarlett OKeefe, SC of Natick 25.20 12.06 13.64 2.05 1.55 2.00 1.55 0.50 #4
16 Madeleine Miller, SC of Boston 24.89 10.15 15.74 2.30 1.85 2.30 2.00 1.00 #1
WD Jasmine Sun, Colonial FSC                 -

Officials

Function Name
Judge 1 Andre-Marc Allain, Canada
Judge 2 Laura Days, West Roxbury, MA
Judge 3 Katherine Specht, Napa, CA
Judge 4 Jed Hopkins, Los Angeles, CA
Judge 5 Dann Krueger, Minneapolis, MN
Judge 6 Rebecca Nagle, Gloucester, MA
Judge 7 Mary-Elizabeth Wightman, Lake Placid, NY
Referee Alexander Enzmann, Stow, MA
Technical Controller Wendy Enzmann, Stow, MA
Technical Specialist Kevin Curtis, Fairfax, VA
Assistant Technical Specialist Joshua Fischel, Arlington Hts, IL

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.5

Monday, Sep 24, 2018, 02:24 PM Eastern Daylight Time