2018 Boston Open

09/20/2018 - 09/23/2018

57 Junior Ladies

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Irene Kim, Ice House Of New Jersey FSC 75.61 38.17 39.44 5.20 4.60 4.85 5.05 4.95 2.00 #10
2 Iris Zhao, Colonial FSC 70.77 35.49 37.28 5.40 4.20 4.60 4.65 4.45 2.00 #5
3 Lily Rauh, SC of Boston 68.36 31.68 37.68 4.80 4.50 4.70 4.80 4.75 1.00 #1
4 Caroline Depietri, SC of Boston 67.93 27.85 40.08 4.80 4.65 5.15 5.20 5.25 0.00 #4
5 Megan Tso, Ice House Of New Jersey FSC 66.03 28.75 37.28 4.50 4.45 4.60 4.90 4.85 0.00 #6
6 Mauryn Tyack, Mitchell Johansson Method 65.84 31.56 37.28 5.05 4.45 4.35 4.85 4.60 3.00 #3
7 McKenzie Edwards, SC of Huntsville 63.44 28.92 35.52 4.25 4.00 4.65 4.55 4.75 1.00 #14
8 Nichole Alejandro, Colonial FSC 60.18 26.10 34.08 4.40 4.35 3.90 4.50 4.15 0.00 #9
9 Maya OLeary-Cyr, Mitchell Johansson Method 60.01 26.89 35.12 4.30 4.15 4.30 4.60 4.60 2.00 #11
10 Sara Celanovic, SC of Boston 55.50 25.30 31.20 4.00 3.70 3.75 4.15 3.90 1.00 #7
11 Eden Larsen, North Atlantic FSC 44.88 20.32 26.56 3.35 3.30 3.00 3.65 3.30 2.00 #12
12 Hope Carroll, North Atlantic FSC 42.71 18.79 25.92 3.30 3.20 2.90 3.60 3.20 2.00 #8
13 Ally Huard, North Atlantic FSC 30.80 12.00 18.80 2.40 2.20 2.25 2.55 2.35 0.00 #13
WD Dayoon Chang, SC of Boston                   -

Officials

Function Name
Judge 1 Andre-Marc Allain, Canada
Judge 2 Nicholas Bond, Burlington, VT
Judge 3 Leslie Gianelli, Wallingford, CT
Judge 4 Jed Hopkins, Los Angeles, CA
Judge 5 Lauren O'Toole, New York, NY
Judge 6 Elliot Schwartz, West Roxbury, MA
Judge 7 Katherine Specht, Napa, CA
Referee Matthew O'Toole, New York, NY
Technical Controller Steven Hsu, Los Angeles, CA
Technical Specialist Shin Amano, Japan
Assistant Technical Specialist Joshua Fischel, Arlington Hts, IL

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.5

Monday, Sep 24, 2018, 02:24 PM Eastern Daylight Time