50th Providence Open and Little New England Figure Skating Championships

#05 No Test Girls FS (LNE)

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Lucy-Ellen Lippert, North Atlantic FSC 5 1 2 6 1 3/2  
2. Charlotte Clancy, SC of Boston 3 3 4 1 2 4/3  
3. Ashlynne MacDonald, North Star FSC 6 7 1 2 3 3/3 TOM 6
4. Sadie Abernathy, Connecticut SA 2 2 3 5 5 3/3 TOM 7
5. Emma MacCartney, Warwick FS 1 6 5 8 4 3/5  
6. Lainey Trieu, North Atlantic FSC 7 5 7 3 6 3/6  
7. Annika Swalley, New England SC 4 4 8 7 7 4/7  
8. Molly Krupat, SC of Boston 8 8 6 3 8 5/8  

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Lucy-Ellen Lippert, North Atlantic FSC 2.7 2.2 2.0 2.1 2.5
2.7 2.2 2.1 2.1 2.5
5.4 4.4 4.1 4.2 5.0
5 1 2 6 1
2. Charlotte Clancy, SC of Boston 2.8 2.0 1.8 2.2 2.4
2.9 2.0 1.9 2.5 2.5
5.7 4.0 3.7 4.7 4.9
3 3 4 1 2
3. Ashlynne MacDonald, North Star FSC 2.5 1.6 1.9 2.3 2.3
2.5 1.6 2.2 2.4 2.4
5.0 3.2 4.1 4.7 4.7
6 7 1 2 3
4. Sadie Abernathy, Connecticut SA 3.0 2.1 2.0 2.0 2.1
3.0 2.1 2.0 2.2 2.3
6.0 4.2 4.0 4.2 4.4
2 2 3 5 5
5. Emma MacCartney, Warwick FS 3.0 1.7 1.8 1.9 2.2
3.1 1.7 1.8 1.9 2.3
6.1 3.4 3.6 3.8 4.5
1 6 5 8 4
6. Lainey Trieu, North Atlantic FSC 2.4 1.7 1.6 2.3 2.2
2.4 1.8 1.6 2.3 2.2
4.8 3.5 3.2 4.6 4.4
7 5 7 3 6
7. Annika Swalley, New England SC 2.8 1.8 1.7 2.0 2.1
2.8 1.9 1.5 2.0 2.2
5.6 3.7 3.2 4.0 4.3
4 4 8 7 7
8. Molly Krupat, SC of Boston 2.3 1.5 1.7 2.3 2.0
2.3 1.5 1.7 2.3 2.1
4.6 3.0 3.4 4.6 4.1
8 8 6 3 8

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeDiana WisnerWilmington, DE
Assistant Referee  
AccountantEsther Winslow*Chatham, MA
Judge 1Margaret RundeGlen Mills, PA
Judge 2Dennis MorrillCumberland, RI
Judge 3Marie TruppaN. Providence, RI
Judge 4Nancy CrossmanSandwich, MA
Judge 5Shirley TaylorSouthborough, MA
Substitute  

Last Updated: Fri, Sep 07, 2018, 12:15PM (Competition local time)