50th Providence Open and Little New England Figure Skating Championships

#07 Excel Beginner Girls FS, Group A (LNE)

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Sabrina Li, SC of Boston 2 1 1 1 2 3/1  
2. Grace Richard, SC of So. New England 3 2 2 2 1 4/2  
3. Tessa Peterman, Silver Streaks SC 1 3 3 5 4 3/3  
4. Arianna Casey, Pawtuket/Providence FSC 6 4 4 3 6 3/4  
5. Emma Brown, Smithfield FSC 4 6 5 4 5 4/5  
6. Lily Duanabtipolis 5 5 6 6 3 3/5  
7. Shayna Londono, Smithfield FSC 8 7 7 7 7 4/7  
8. Rebecca Kelly-Shapiro, Champions LTS (Cromwell) 7 8 8 8 8 5/8  

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Sabrina Li, SC of Boston 3.3 2.5 2.7 2.6 1.9
3.8 2.6 2.5 2.7 2.1
7.1 5.1 5.2 5.3 4.0
2 1 1 1 2
2. Grace Richard, SC of So. New England 3.5 2.4 2.5 2.4 2.0
3.6 2.4 2.5 2.5 2.2
7.1 4.8 5.0 4.9 4.2
3 2 2 2 1
3. Tessa Peterman, Silver Streaks SC 3.4 2.3 2.2 2.1 1.7
3.8 2.3 2.7 2.1 1.8
7.2 4.6 4.9 4.2 3.5
1 3 3 5 4
4. Arianna Casey, Pawtuket/Providence FSC 2.4 2.2 2.4 2.3 1.6
2.4 2.2 2.4 2.4 1.6
4.8 4.4 4.8 4.7 3.2
6 4 4 3 6
5. Emma Brown, Smithfield FSC 2.5 2.0 2.2 2.1 1.7
2.5 2.1 2.3 2.2 1.6
5.0 4.1 4.5 4.3 3.3
4 6 5 4 5
6. Lily Duanabtipolis 2.5 2.1 2.0 2.0 1.9
2.4 2.2 2.0 2.1 2.0
4.9 4.3 4.0 4.1 3.9
5 5 6 6 3
7. Shayna Londono, Smithfield FSC 2.1 1.7 1.8 1.8 1.5
2.1 1.7 1.8 1.9 1.5
4.2 3.4 3.6 3.7 3.0
8 7 7 7 7
8. Rebecca Kelly-Shapiro, Champions LTS (Cromwell) 2.3 1.5 1.4 1.5 1.3
2.3 1.5 1.5 1.6 1.3
4.6 3.0 2.9 3.1 2.6
7 8 8 8 8

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeDiana WisnerWilmington, DE
Assistant Referee  
AccountantEsther Winslow*Chatham, MA
Judge 1Margaret RundeGlen Mills, PA
Judge 2Nancy CrossmanSandwich, MA
Judge 3Joy JinPalo Alto, CA
Judge 4Shirley TaylorSouthborough, MA
Judge 5Dennis MorrillCumberland, RI
Substitute  

Last Updated: Fri, Sep 07, 2018, 01:51PM (Competition local time)