50th Providence Open and Little New England Figure Skating Championships

#16 Excel Beginner Girls FS, Group B (LNE)

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Veronica Irizarry, SC of So. New England 2.3 2.0 2.0 2.0 1.4
2.4 2.0 2.2 2.0 1.4
4.7 4.0 4.2 4.0 2.8
1 1 2 3 2
2. Avalyn Butt, Pawtucket /Providence... 1.9 1.8 2.1 1.9 1.4
2.1 2.0 2.3 2.3 1.3
4.0 3.8 4.4 4.2 2.7
3 2 1 1 3
3. Patience Sanders, Smithfield FSC 2.2 1.8 1.7 2.1 1.6
2.2 1.8 1.7 2.0 1.4
4.4 3.6 3.4 4.1 3.0
2 3 4 2 1
4. Kaylee Edwards, Laurel Ridge SC 1.7 1.7 1.9 1.7 1.2
1.6 1.7 1.9 1.6 1.4
3.3 3.4 3.8 3.3 2.6
4 4 3 5 4
5. Danielle Mayer, Pilgrim SC 1.6 1.6 1.7 1.8 1.1
1.6 1.6 1.5 2.0 1.1
3.2 3.2 3.2 3.8 2.2
5 5 5 4 7
6. Zoe Anderson, Warwick FS 1.6 1.2 1.5 1.5 1.2
1.5 1.2 1.5 1.5 1.2
3.1 2.4 3.0 3.0 2.4
6 7 6 7 5
7. Madison Bailey, North Atlantic FSC 1.4 1.3 1.3 1.6 1.1
1.5 1.3 1.5 1.6 1.2
2.9 2.6 2.8 3.2 2.3
7 6 7 6 6

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeGerald Miele*Greenville, RI
Assistant Referee  
AccountantEsther Winslow*Chatham, MA
Judge 1Elliot SchwartzWest Roxbury, MA
Judge 2Marie TruppaN. Providence, RI
Judge 3Dennis MorrillCumberland, RI
Judge 4Joy JinPalo Alto, CA
Judge 5Nick BondBurlington, VT
Substitute  

Last Updated: Fri, Sep 07, 2018, 06:05PM (Competition local time)