50th Providence Open and Little New England Figure Skating Championships

#18 Excel High Beginner Girls FS, Group B (LNE)

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Shayla Strausbaugh, SC of So. New England 2.5 2.5 2.1 1.7 2.1
2.5 2.7 2.3 1.7 2.3
5.0 5.2 4.4 3.4 4.4
2 1 1 8 1
2. Alyson Lyons, Pawtucket/Providence FSC 2.7 2.4 1.9 2.0 2.0
2.7 2.6 2.0 2.0 2.3
5.4 5.0 3.9 4.0 4.3
1 2 4 2 2
3. Chloe Corcoran, Warwick FS 2.4 1.7 1.8 1.9 2.0
2.5 2.0 1.9 2.0 2.2
4.9 3.7 3.7 3.9 4.2
3 7 5 3 3
4. Chelsea Newton, Charter Oak FSC 2.3 2.0 2.2 1.8 2.0
2.5 2.4 2.2 1.9 1.9
4.8 4.4 4.4 3.7 3.9
4 3 2 4 7
5. Ashley Kopiec, Charter Oak FSC 2.2 1.8 2.1 2.3 1.9
2.2 2.2 2.2 2.3 2.1
4.4 4.0 4.3 4.6 4.0
5 6 3 1 5
6. Meredith Lamphier, Warwick FS 2.1 2.0 1.7 1.8 1.9
2.1 2.3 1.7 1.7 2.2
4.2 4.3 3.4 3.5 4.1
6 4 6 7 4
7. Emily Bernard, Connecticut SA 1.8 1.8 1.5 1.7 1.9
1.9 2.4 1.5 1.8 2.0
3.7 4.2 3.0 3.5 3.9
8 5 7 6 6
8. Julia Wold, Connecticut SA 1.9 1.5 1.4 1.8 1.7
1.9 1.7 1.4 1.8 1.9
3.8 3.2 2.8 3.6 3.6
7 8 8 5 8

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeRobert LaMontagneProvidence, RI
Assistant Referee  
AccountantEsther Winslow*Chatham, MA
Judge 1Nancy CrossmanSandwich, MA
Judge 2Linda BaconBecket, MA
Judge 3Elliot SchwartzWest Roxbury, MA
Judge 4Marie TruppaN. Providence, RI
Judge 5Nick BondBurlington, VT
Substitute  

Last Updated: Fri, Sep 07, 2018, 06:53PM (Competition local time)