50th Providence Open and Little New England Figure Skating Championships

#31 Excel Pre-Preliminary Girls FS, Grp. B (LNE)

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Savannah Rose, Pawtucket /Providence... 1 1 3 1 1 4/1  
2. Morgan Garland, North Star FSC 3 3 1 4 4 3/3 *** TIE ***
2. Madison Valliere Phelan, Warwick FS 4 4 2 2 3 3/3 *** TIE ***
4. Katherine Wood, Warwick FS 2 2 4 3 5 3/3 TO 16
5. Siena Irrera, Yarmouth Ice Club 5 5 5 5 2 5/5  
6. Madelyn Richards, Silver Streaks SC 6 6 6 6 6 5/6  
  Abbey Sylvester, Cape Cod SC             Withdrawn

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Savannah Rose, Pawtucket /Providence... 1.8 2.0 2.0 2.2 3.3
1.9 2.0 2.0 2.2 3.3
3.7 4.0 4.0 4.4 6.6
1 1 3 1 1
2. Morgan Garland, North Star FSC 1.5 1.5 2.0 1.6 2.9
1.8 1.5 2.3 1.5 3.0
3.3 3.0 4.3 3.1 5.9
3 3 1 4 4
2. Madison Valliere Phelan, Warwick FS 1.5 1.4 2.0 2.1 3.0
1.6 1.4 2.1 2.0 3.0
3.1 2.8 4.1 4.1 6.0
4 4 2 2 3
4. Katherine Wood, Warwick FS 1.6 1.7 1.8 2.0 2.7
2.0 1.7 2.1 1.8 2.8
3.6 3.4 3.9 3.8 5.5
2 2 4 3 5
5. Siena Irrera, Yarmouth Ice Club 1.4 1.3 1.8 1.5 3.1
1.5 1.3 1.8 1.4 3.1
2.9 2.6 3.6 2.9 6.2
5 5 5 5 2
6. Madelyn Richards, Silver Streaks SC 1.3 1.2 1.7 1.4 2.5
1.5 1.2 1.7 1.4 2.5
2.8 2.4 3.4 2.8 5.0
6 6 6 6 6

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeRobert LaMontagneProvidence, RI
Assistant Referee  
AccountantEsther Winslow*Chatham, MA
Judge 1Allison DuarteCumberland, RI
Judge 2Marie TruppaN. Providence, RI
Judge 3Joy JinPalo Alto, CA
Judge 4Lyn ElfmanStoneham, MA
Judge 5Margaret RundeGlen Mills, PA
Substitute  

Last Updated: Sat, Sep 08, 2018, 12:27PM (Competition local time)