50th Providence Open and Little New England Figure Skating Championships

#40 Preliminary Girls FS (LNE)

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. Pina Yee, Individual Member 1 1 1 1 2 4/1  
2. Mya Hebert, SC of So. New England 2 3 2 2 3 3/2  
3. Molly Hammond, New England SC 3 5 4 3 1 3/3  
4. Iris Yang, Pawtucket /Providence... 4 2 3 6 4 4/4  
5. Hannah Welton, Charter Oak FSC 5 4 7 4 7 3/5  
6. Mandi Wapenski, SC of Boston 6 7 6 5 5 4/6  
7. Catherine Peterman, Silver Streaks SC 7 8 5 7 6 4/7  
8. Catherine Grube, Norwich FSC 8 6 8 8 8 5/8  
9. Emma Rose Ziemba, Charter Oak FSC 9 9 9 9 9 5/9  

Marks, Totals and Ordinals: Free Skating

Place Name 1 2 3 4 5
1. Pina Yee, Individual Member 2.6 3.7 2.9 2.8 2.5
2.6 3.7 2.9 2.9 2.4
5.2 7.4 5.8 5.7 4.9
1 1 1 1 2
2. Mya Hebert, SC of So. New England 2.4 3.1 2.8 2.8 2.3
2.3 3.2 2.8 2.8 2.5
4.7 6.3 5.6 5.6 4.8
2 3 2 2 3
3. Molly Hammond, New England SC 2.3 2.7 2.6 2.7 2.4
2.3 3.0 2.6 2.7 2.5
4.6 5.7 5.2 5.4 4.9
3 5 4 3 1
4. Iris Yang, Pawtucket /Providence... 2.1 3.5 2.7 2.4 2.4
2.3 3.7 2.8 2.6 2.4
4.4 7.2 5.5 5.0 4.8
4 2 3 6 4
5. Hannah Welton, Charter Oak FSC 2.0 3.0 2.1 2.5 2.0
2.3 3.0 2.3 2.7 2.2
4.3 6.0 4.4 5.2 4.2
5 4 7 4 7
6. Mandi Wapenski, SC of Boston 1.9 2.6 2.1 2.6 2.0
2.3 2.8 2.4 2.6 2.5
4.2 5.4 4.5 5.2 4.5
6 7 6 5 5
7. Catherine Peterman, Silver Streaks SC 2.0 2.0 2.5 2.2 2.3
2.0 2.1 2.5 2.3 2.2
4.0 4.1 5.0 4.5 4.5
7 8 5 7 6
8. Catherine Grube, Norwich FSC 1.9 2.5 2.1 2.1 2.0
1.9 3.0 2.1 2.2 2.1
3.8 5.5 4.2 4.3 4.1
8 6 8 8 8
9. Emma Rose Ziemba, Charter Oak FSC 1.5 1.0 2.0 2.0 1.6
1.7 1.2 1.8 2.0 1.6
3.2 2.2 3.8 4.0 3.2
9 9 9 9 9

Panel of Officials for the Free Skating

FunctionNameHometown
RefereeRebecca NagleGloucester, MA
Assistant Referee  
AccountantElizabeth MurraySo. Dartmouth, MA
Judge 1Nick BondBurlington, VT
Judge 2Linda BaconBecket, MA
Judge 3Elliot SchwartzWest Roxbury, MA
Judge 4Robert LaMontagneProvidence, RI
Judge 5Allison DuarteCumberland, RI
Substitute  

Last Updated: Sat, Sep 08, 2018, 07:18PM (Competition local time)