2019 Boston Open

09/19/2019 - 09/22/2019

25 Novice Ladies Group A

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Anita Ong, SC of New York 37.05 20.03 17.02 4.60 4.30 4.30 4.60 4.30 0.00 #4
2 Sophia Iannelli, SC of Boston 36.51 19.84 17.67 4.60 4.35 4.90 4.65 4.75 1.00 #8
3 Cathryn Limketkai, SC of Boston 35.97 17.07 18.90 5.00 4.65 4.95 5.05 5.05 0.00 #9
4 Claire Grant, North Shore SC 33.43 15.99 17.44 4.45 4.25 4.90 4.70 4.80 0.00 #11
5 Carina Lyu Zitong, Shattuck - St. Marys 30.26 14.01 16.25 4.30 4.00 4.20 4.40 4.35 0.00 #2
6 Elaria Tedeschi, SC of Boston 29.31 13.31 16.00 4.15 4.00 4.30 4.40 4.25 0.00 #15
7 Carlota Lagunlla, Shattuck - St. Marys 26.64 11.99 15.15 4.05 3.70 3.95 4.10 3.90 0.50 #1
8 Dessie Bell-Kamen, SC of Boston 22.89 10.21 13.18 3.55 3.25 3.55 3.40 3.35 0.50 #10
9 Maggie Fitzgerald, Gate City FSC 22.38 10.72 11.66 3.15 2.75 3.10 3.10 2.95 0.00 #14
10 Piper Bickerstaff, North Atlantic FSC 18.73 7.26 11.47 3.15 2.70 3.05 3.00 2.80 0.00 #7
11 Gabby Roman, Shattuck - St. Marys 18.40 5.58 12.82 3.45 3.00 3.30 3.60 3.25 0.00 #5
WD Emily Grieco, Colonial FSC                   -
WD Juliana Bent, Pilgrim SC                   -
WD Catherine Hovan, Colonial FSC                   -
WD Sarah Chen, Colonial FSC                   -

Officials

Function Name
Judge 1 Todd Bromley, Carrollton, TX
Judge 2 Jessica Bussgang, Wellesley, MA
Judge 3 Laura Days, West Roxbury, MA
Judge 4 Alexander Enzmann, Stow, MA
Judge 5 Dann Krueger, Minneapolis, MN
Judge 6 Danielle Hartsell Minnis, Concord, NC
Judge 7 Lauren O'Toole, New York, NY
Referee Robert LaMontagne, Providence, RI
Technical Controller Victoria Hildebrand, Williston, VT
Technical Specialist Shin Amano, Japan Skating Federation
Assistant Technical Specialist Tracey Poletis, Baltimore, MD

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.11.4

Sunday, Sep 22, 2019, 01:04 PM Eastern Daylight Time