2019 Cranberry Open

08/07/2019 - 08/10/2019

52-82 - Junior Ladies Combined

Final Results

Place Name Score SP FS
1 Lily Rauh, SC of Boston 121.18 2 1
2 Mauryn Tyack, Academy at Mitchell Johansson Method 117.04 3 2
3 Jamiesen Cyr, Colonial FSC 113.56 1 3
4 Brooke Barrett, SC of Boston 108.61 4 5
5 Julia Kierul, Polish Figure Skating Association 103.66 8 4
6 Arianna Concepcion, Colonial FSC 103.53 5 7
7 Sara Celanovic, SC of Boston 101.03 6 8
8 Caroline Ferguson, Colonial FSC 99.81 7 9
9 Peyton Ross, Texas Gulf Coast FSC 96.61 12 6
10 Jordan Virata, Texas Gulf Coast FSC 89.13 10 10
11 Annabelle Rie, Colonial FSC 87.37 9 12
12 Katherine Keating, Academy at Mitchell Johansson Method 86.06 13 11
13 Alexis Boulanger, SC of Boston 80.66 14 14
14 Victoria Laub, Colonial FSC 80.37 15 13
15 Sophie Jeffery, Colonial FSC 75.35 16 15
16 Ally Huard, North Atlantic FSC 50.19 17 16
17 Alison Landry, Falmouth FSC 36.83 18 17
WD Cate Fleming, SC of Boston   11  
WD Caroline Depietri, SC of Boston      
WD Eliza Lowe, Connecticut Skating Academy      
WD Indi Cha, Academy at Mitchell Johansson Method      
WD Paige Felton, Colonial FSC      
WD Saphie Niane, Colonial FSC      

Created by IJScompanion 3.11.1

Sunday, Aug 11, 2019, 01:03 PM Eastern Daylight Time