2019 Cranberry Open

08/07/2019 - 08/10/2019

51-77 - Intermediate Ladies Combined

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Ava Ziegler, SC of New York 39.02 22.72 17.30 5.00 4.50 4.75 4.44 1.00 #13
2 Gabriela Summer Panaligan, Ice House Of New Jersey FSC 36.40 21.12 15.78 4.25 4.44 4.63 4.56 0.50 #14
3 Lucy Gioioso, SC of New York 34.77 19.89 15.38 4.25 4.25 4.50 4.13 0.50 #8
4 Olivia Jascot, Connecticut Skating Academy 34.46 19.62 14.84 4.25 3.94 4.06 3.88 0.00 #17
5 Lydia Canavan, Colonial FSC 33.29 20.61 13.18 3.81 3.50 3.63 3.31 0.50 #6
6 Lauren Jeong, Finer Edge FSC 33.19 20.12 13.07 3.63 3.50 3.75 3.63 0.00 #20
7 Olivia Phillips, Academy at Mitchell Johansson Method 32.85 18.19 15.16 4.19 4.00 4.44 4.25 0.50 #16
8 Caroline Santaguida, SC of Boston 32.34 17.89 14.95 4.19 3.81 4.31 4.19 0.50 #15
9 Giselle Graves, SC of Boston 31.77 18.33 13.94 3.88 3.75 3.88 3.94 0.50 #10
10 Clara Delcamino-Yang, SC of Boston 31.30 17.86 13.94 3.88 3.88 3.94 3.75 0.50 #11
11 Amy Cui, Academy at Mitchell Johansson Method 31.18 15.63 16.05 4.44 4.19 4.81 4.44 0.50 #19
12 Lilly Mills, SC of New York 30.57 16.90 14.67 4.13 3.88 4.13 4.00 1.00 #4
13 Alina Hetling, Colonial FSC 29.52 15.23 14.29 3.75 4.06 4.25 4.38 0.00 #7
14 Joy Xiao, Colonial FSC 29.46 16.36 13.10 3.63 3.44 3.94 3.56 0.00 #3
15 Sophia Lee, SC of Boston 28.90 16.65 13.25 3.69 3.56 3.81 3.63 1.00 #1
16 Phoebe Stubblefield, Panthers FSC 28.74 17.12 12.12 3.44 3.13 3.44 3.25 0.50 #12
17 Sarah Decillis, Rye FSC 27.76 14.66 13.10 3.56 3.63 3.88 3.69 0.00 #18
18 Abigail Newton, SC of Boston 27.36 14.92 12.94 3.50 3.81 3.69 3.63 0.50 #9
19 Sydney Robinson, Colonial FSC 26.60 14.15 13.45 3.75 3.63 3.75 3.75 1.00 #2
20 Amanda Smentkowski, SC of New York 26.09 13.50 13.59 3.69 3.56 4.19 3.88 1.00 #5

Officials

Function Name
Judge 1 Alexandria Newman, Dallas, TX
Judge 2 Rachael Naphtal, Boston, MA
Judge 3 Jed Hopkins, Los Angeles, CA
Judge 4 Elliot Schwartz, West Roxbury, MA
Judge 5 Rebecca Nagle, Gloucester, MA
Judge 6 Doug Williams, Los Angeles, CA
Referee Richard Perez, Mountain View, CA
Technical Controller Todd Bromley, Carrollton, TX
Technical Specialist Clarence Ong
Assistant Technical Specialist Tracey Poletis, Baltimore, MD

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.11.1

Sunday, Aug 11, 2019, 01:03 PM Eastern Daylight Time