Providence Open and Little New England Championshi

09/05/2019 - 09/08/2019

#10 Juvenile Girls FS

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Ela Cui, Academy at Mitchell Johansson Method 51.73 28.56 23.67 3.75 3.88 3.81 0.50 #18
2 Anqi Hou, Finer Edge FSC 43.57 23.35 20.72 3.25 3.38 3.44 0.50 #8
3 Sophie Zhang Nacke, Academy at Mitchell Johansson Method 43.10 22.23 20.87 3.25 3.31 3.63 0.00 #23
4 Anissa Leung, Colonial FSC 41.09 21.79 19.30 3.06 3.19 3.06 0.00 #15
5 Sofia Jarmoc, Academy at Mitchell Johansson Method 40.14 20.78 19.86 3.13 3.25 3.25 0.50 #13
6 Sophia Liao, Colonial FSC 39.77 19.83 19.94 3.19 3.19 3.19 0.00 #14
7 Payton Demko, Connecticut Skating Academy 36.44 18.94 17.50 2.75 2.81 2.94 0.00 #3
8 Sasha Streeter, Colonial FSC 35.52 18.10 17.42 2.75 2.81 2.88 0.00 #7
9 Grace Cai, SC of Boston 35.52 19.26 16.26 2.63 2.56 2.56 0.00 #4
10 Claire Levine, Colonial FSC 34.35 17.91 16.44 2.63 2.63 2.63 0.00 #10
11 Mia Rocco, Warwick Figure Skaters 34.17 16.83 17.34 2.81 2.69 2.75 0.00 #19
12 Sarah Yoo, Colonial FSC 30.58 14.47 17.11 2.75 2.75 2.69 1.00 #9
13 Stella Evindar, Colonial FSC 30.45 13.91 17.04 2.75 2.75 2.63 0.50 #17
14 Konon Kurashige, Colonial FSC 29.95 13.17 17.28 2.75 2.63 2.94 0.50 #6
15 Adyson Carignan, Colonial FSC 26.69 12.55 14.14 2.25 2.25 2.31 0.00 #20
16 Iris Yang, Pawtucket & Providence FSC 24.58 11.67 13.91 2.25 2.06 2.31 1.00 #12
17 Lily Caouette, Colonial FSC 23.99 10.81 13.68 2.25 2.13 2.06 0.50 #1
18 Serena Huang, Colonial FSC 21.28 10.12 12.66 2.00 1.88 2.25 1.50 #11
19 Abby Rogers, North Atlantic FSC 21.20 8.30 12.90 2.00 2.13 2.19 0.00 #2
20 Catherine Doucette, SC of Boston 18.14 9.11 10.03 1.63 1.50 1.63 1.00 #5
21 Maiya Marquis, North Atlantic FSC 15.38 6.04 9.84 1.56 1.50 1.69 0.50 #21
WD Yanina Sheehy, Colonial FSC               -
WD Alara Ecemis, SC of Boston               -

Officials

Function Name
Judge 1 Linda Bacon, Becket, MA
Judge 2 Dennis Morrill, Cumberland, RI
Judge 3 Rebecca Nagle, Gloucester, MA
Judge 4 Elliot Schwartz, West Roxbury, MA
Referee Robert LaMontagne, Providence, RI
Technical Controller Gerald Miele, Greenville, RI
Technical Specialist Cynthia Stevenson, Southborough, MA
Assistant Technical Specialist Michael Masionis, Shirley, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.11.3

Monday, Sep 09, 2019, 01:02 PM Eastern Daylight Time