| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jordan Curcio, Smithfield FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Laura Afonso, Smithfield FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert LaMontagne | Providence, RI |
| Assistant Referee | ||
| Accountant | Julian Krane | Everett, MA |
| Judge 1 | Wilhelm Appeltofft | Marblehead, MA |
| Judge 2 | Nancy D’Wolfe | Bristol, RI |
| Judge 3 | Debra Hendrickson | Southwick, MA |
| Judge 4 | Dennis Morrill | Cumberland, RI |
| Judge 5 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 02:02AM (Competition local time)