| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lillyana Delaney, North Star FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Deborah Hallen, Smithfield FSC | 3 | 2 | 2 | 2 | 3 | 3/2 | |
| 3. | Erica Perkins, SC of Amherst | 2 | 3 | 3 | 3 | 2 | 5/3 | |
| Chris Costello, Stoneham FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Bell* | Lincoln, RI |
| Assistant Referee | ||
| Accountant | Rena Krane* | Everett, MA |
| Judge 1 | Christy Cullen | Woburn, MA |
| Judge 2 | Nancy D’Wolfe | Bristol, RI |
| Judge 3 | Allison Duarte | Cumberland, RI |
| Judge 4 | Robert LaMontagne | Providence, RI |
| Judge 5 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 05:34AM (Competition local time)