| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kara Chelo, Warwick FS | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Laura Tashjian, Warwick FS | 1 | 2 | 2 | 3 | 3 | 3/2 | |
| 3. | Jessic Clayton, Charter Oak FSC | 4 | 4 | 3 | 2 | 2 | 3/3 | |
| 4. | Kyoko Yano, Pawt. & Prov. FSC | 3 | 3 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Morrill | Cumberland, RI |
| Assistant Referee | ||
| Accountant | Julian Krane | Everett, MA |
| Judge 1 | Wilhelm Appeltofft | Marblehead, MA |
| Judge 2 | Joanne Schiller | E. Longmeadow, MA |
| Judge 3 | Dennis Morrill | Cumberland, RI |
| Judge 4 | Eleanor Kerr | Jamestown, RI |
| Judge 5 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 06:04AM (Competition local time)