| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Laura Tashjian, Warwick FS Lisa Marsocci, Warwick FS | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Kara Chelo, Warwick FS Erika Hoffman, Warwick FS | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dennis Morrill | Cumberland, RI |
| Assistant Referee | ||
| Accountant | Rena Krane* | Everett, MA |
| Judge 1 | Wilhelm Appeltofft | Marblehead, MA |
| Judge 2 | Joanne Schiller | E. Longmeadow, MA |
| Judge 3 | Dennis Morrill | Cumberland, RI |
| Judge 4 | Eleanor Kerr | Jamestown, RI |
| Judge 5 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 07:19AM (Competition local time)