| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Joyce Lapin, Charter Oak FSC N/A | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alyssa Ruggieri, Yarmouth Ice Club Tina Turner | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Amanda Berg, SC of Amherst N/A | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Bell* | Lincoln, RI |
| Assistant Referee | ||
| Accountant | Julian Krane | Everett, MA |
| Judge 1 | Dennis Morrill | Cumberland, RI |
| Judge 2 | Eleanor Kerr | Jamestown, RI |
| Judge 3 | Debra Maturi | N Kingston, RI |
| Judge 4 | Elizabeth Murray | N Dartmouth, MA |
| Judge 5 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 09:40AM (Competition local time)