| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brianna Ambrosino, North Shore SC | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 2. | Alisa Marinella, Wilmington FSC | 2 | 3 | 2 | 1 | 3 | 3/2 | |
| 3. | Aubrey Samost, North Shore SC | 3 | 1 | 3 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Rowe | Medford,MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett,MA |
| Judge 1 | William Crooker | Enfield,NH |
| Judge 2 | Barbara Denning | Arlington,MA |
| Judge 3 | Shirley Holdsworth | Rindge,NH |
| Judge 4 | Sally Hull Jones | Newton,MA |
| Judge 5 | Robert Lamontagne | Providence,RI |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 06:27AM (Competition local time)